Table of fees and charges, Gibraltar
| YACHT REGISTRATION FEES | |
| Particulars | GBP |
| Application for Registration of pleasure yacht (Exclusive Radio License and Tonnage Measurement Survey) |
£800.00 |
| Application for provisional registration (Exclusive Radio Licence and Tonnage Measurement Survey) |
£750.00 |
| Registration following provisional registration | £275.00 |
| Application for a Radio License | £120.00 |
| ANCILLARY YACHT DOCUMENTATION SERVICES - BASIC FEES | |
| Particulars | GBP |
| Annual preparation and filing Annual Renewal of Certificate of Registry | £125.00 |
| Annual preparation and filing of Radio Licence renewal | £120.00 |
| Annual Representative Agents Fee | £150.00 |
| Change of name | £175.00 |
| Extension of provisional registration | £175.00 |
| Transfer of registry from or to a registry in a country | £475.00 |
| Issue a Certificate of Deletion | £125.00 |
| Issue of a Duplicate Certificate | £125.00 |
| Transfer of Ownership, including issue of new Certificate and radio licence | £350.00 |
| Recording a mortgage or Discharge thereof | £225.00 |
| Endorsement of a counterpart of recorded mortgage | £125.00 |
| Transfer of Mortgage | £225.00 |
| Transcript of Mortgage | £225.00 |
| Transcript of Register | £120.00 |
| Yacht Registration Search | £50.00 |
| Registration of change of any registered particulars (including new Certificate) | £125.00 |
| Registration of Foreign Maritime Entity | £500.00 |
| Restoration of registration | £175.00 |
| Preparation of Bill of Sale | £45.00 |
| YACHT REGISTRATION FEES IN OTHER JURISDICTIONS | |
| Registration of a pleasure yacht in UK Mainland | £805.00 |
| Registration of a pleasure yacht in Isle of Man | £1,025.00 |
| Registration of a pleasure yacht in Channel Islands | £1,000.00 |
| Registration of a pleasure yacht in BVI | £1,025.00 |